Previous product
Maxbolt Superstar 11 Badminton Racket
Rs.5,500.00 Rs.13,999.00
Next product
Maxbolt Gallant Tour (Black) Badminton Racket
Rs.5,000.00 Rs.9,999.00
Related products
Yonex Nanoflare 1000 Play Badminton Racket
Rs.3,400.00 Rs.5,790.00
Brand | Yonex |
Model | Nanoflare 1000 Play |
Frame Material | High Modulus Graphite, Nanocell Neo |
Shaft Material | High Modulus Graphite |
Flex | Medium |
Weight | 4U (80-84g) / 3U (85-89g) |
Grip Size | G4 (Medium) |
Balance Point | Even |
Length | 675mm |
String Tension | 20-28 lbs |
Recommended String | Yonex BG66 Ultimax |
Grip | Yonex Synthetic Grip |
Technology | Nanocell Neo, Sonic Flare System, Aero Frame, Isometric Head Shape |
Suitable for | Intermediate/Advanced Players |
Included Accessories | Full-Length Cover |
Yonex Arcsaber 11 Pro Badminton Racket
Rs.14,999.00 Rs.20,590.00
Racket Model | Yonex Arcsaber 11 Pro |
Frame Material | High Modulus Graphite, Nanometric Technology |
Shaft Material | High Modulus Graphite, Nanometric Technology |
Weight | 3U (85-89 grams) |
Balance | Even Balance |
Flex | Stiff |
Grip Size | G4 (Standard) |
Length | 675mm |
Tension Range | 20-30 lbs |
String | Pre-strung with Yonex BG65Ti string |
Recommended Playing Style | All-around, Aggressive |
Recommended Player Level | Intermediate to Advanced |
Technology | Nanometric, Isometric, New Grommet System |
Color | Black, Red |
Included Accessories | Racket Cover |
VICTOR Thruster Hammer Badminton Racket
Rs.3,360.00 Rs.4,300.00
Racket Model | VICTOR Thruster Hammer |
Frame Material | High Modulus Graphite |
Shaft Material | High Modulus Graphite |
Weight | 3U (85-89 grams), 4U (80-84 grams) |
Balance | Head-Heavy |
Flex | Stiff |
Grip Size | G4 (Standard) |
Length | 675mm |
Tension Range | 20-30 lbs |
String | Pre-strung with high-quality string |
Recommended Playing Style | All-around, aggressive |
Recommended Player Level | Intermediate to Advanced |
Technology | Power Box Frame, Nano Fortify |
Color | Black, Red (depends on manufacturer’s offering) |
Transform rock-it BADMINTON RACKET
Rs.1,745.00 Rs.3,490.00
Racket Model | Transform Rock-It |
Frame Material | High Modulus Graphite |
Shaft Material | High Modulus Graphite |
Weight | 3U (85-89 grams), 4U (80-84 grams) |
Balance | Even Balance |
Flex | Medium |
Grip Size | G4 (Standard) |
Length | 675mm |
Tension Range | 20-30 lbs |
String | Pre-strung with high-quality string |
Recommended Playing Style | All-around |
Recommended Player Level | Beginner to Advanced |
Technology | Aerodynamic Frame Design, Isometric Head Shape |
Color | Various (depends on manufacturer’s offerings) |
Yonex Astrox 7 DG Badminton Racket
Rs.4,800.00 Rs.5,699.00
Racket Model | Astrox 7 DG |
Frame Material | Graphite |
Shaft Material | Graphite |
Weight | 3U (85-89 grams), 4U (80-84 grams) |
Balance | Head-Heavy |
Flex | Stiff |
Grip Size | G4 (Standard) |
Length | 675mm |
Tension Range | 20-30 lbs |
String | Pre-strung with high-quality string |
Recommended Playing Style | All-around |
Recommended Player Level | Intermediate to Advanced |
Technology | Dual-Graphite |
Color | Various (depends on manufacturer’s offerings) |
Yonex Astrox 1 DG Badminton Racket
Rs.3,999.00 Rs.6,450.00
Racket Model | Yonex Astrox 1 DG |
Frame Material | Graphite |
Shaft Material | Graphite |
Weight | 3U (85-89 grams), 4U (80-84 grams) |
Balance | Even Balance |
Flex | Medium |
Grip Size | G4 (Standard) |
Length | 675mm |
Tension Range | 20-28 lbs |
String | Pre-strung with high-quality string |
Recommended Playing Style | All-around, aggressive |
Recommended Player Level | Intermediate to Advanced |
Technology | Dual-Graphite |
Color | Various (depends on manufacturer’s offerings) |
YONEX NANOFLARE 1000 Game Badminton Racket
Rs.6,499.00 Rs.8,990.00
Racket Model | Yonex Nanoflare 1000 Game |
Frame Material | High Modulus Graphite |
Shaft Material | High Modulus Graphite |
Flexibility | Medium |
Weight | 4U (Ave. 83g) |
Grip Size | G4 |
Length | 675mm |
Balance Point | Even |
String Tension | 20-28 lbs |
Color | Black, Red |
Recommended Player Type | Intermediate to Advanced |
Technology | Sonic Flare System, Aerodynamic Frame Design |
Suitable for | Singles, Doubles, All-around gameplay |
VICTOR Auraspeed SNIPER BADMINTON RACKET
Rs.3,832.00 Rs.4,790.00
Racket Model | Auraspeed SNIPER |
Frame Material | High Modulus Graphite |
Shaft Material | High Modulus Graphite |
Weight | 3U (85-89 grams), 4U (80-84 grams) |
Balance | Head-Heavy |
Flex | Stiff |
Grip Size | G4 (Standard) |
Length | 675mm |
Tension Range | 20-30 lbs |
String | Pre-strung with high-quality string |
Recommended Playing Style | All-around, aggressive |
Recommended Player Level | Intermediate to Advanced |
Technology | Isometric Head Shape |
Color | Various (depends on manufacturer’s offerings) |
YONEX ASTROX 99 PRO Badminton Racket (White Tiger)
Rs.14,000.00 Rs.20,500.00
Brand | Yonex |
Model | Astrox 99 Pro |
Color | White Tiger |
Frame Material | High Modulus Graphite, Tungsten |
Shaft Material | High Modulus Graphite |
Flex | Extra Stiff |
Weight | 4U (80-85g) / 3U (85-89g) |
Grip Size | G5 (Small) |
Balance Point | Head-Heavy |
Length | 675mm |
String Tension | 20-28 lbs |
Recommended String | Yonex BG80 Power |
Grip | Yonex PU Grip |
Technology | Rotational Generator System (New), Namd, Energy Boost Cap Plus, Aero+Box Frame, Sonic Flare System |
Suitable for | Advanced/Professional Players |
Included Accessories | Full-Length Cover |
Transform GloryS2 Unstrung Badminton Racket
Rs.9,793.00 Rs.13,990.00
Racket Model | GloryS2 |
Frame Material | High Modulus Graphite |
Shaft Material | High Modulus Graphite |
Weight | 3U (85-89 grams), 4U (80-84 grams) |
Balance | Even Balance |
Flex | Medium |
Grip Size | G4 (Standard) |
Length | 675mm |
Tension Range | 20-30 lbs |
String | Pre-strung with high-quality string |
Recommended Playing Style | All-around |
Recommended Player Level | Beginner to Advanced |
Technology | Aerodynamic Frame Design, Isometric Head Shape |
Color | Various (depends on manufacturer’s offerings) |
Maxbolt Black Woven Limited Edition Badminton Racket
Rs.4,850.00 Rs.8,990.00
Racket Type | Badminton |
Model | Maxbolt Black Woven Limited Edition |
Frame Material | Woven Carbon Fiber |
String Tension | 20-30 lbs (adjustable) |
Grip Material | PU Leather |
Length | Standard (675 mm) |
Weight | 3U (85-89 grams) |
Balance | Even Balance |
Flexibility | Medium |
String Pattern | 22×22 |
Shaft Diameter | 7.0 mm |
Recommended Level | Intermediate to Advanced |
Color | Black |
Special Features | Aerodynamic Frame, Responsive String Bed |
Suitable For | All-round play, aggressive play styles |
Included Accessories | Full-Length Racket Cover |
Warranty | Manufacturer’s warranty included |
VICTOR Thruster TK-RYUGA II Power Series GS Unstrung Badminton Racket For Professional Purple Unstrung Badminton Racquet
Rs.11,000.00 Rs.13,900.00
Racket Type | Badminton |
Model | VICTOR Thruster TK-RYUGA II |
Frame Material | Graphite |
Shaft Material | Graphite |
String Tension | 20-30 lbs (adjustable) |
Grip Material | Polyurethane (PU) |
Length | Standard (675 mm) |
Weight | 3U (85-89 grams) |
Balance | Head Heavy |
Flexibility | Stiff |
String Pattern | 22×22 |
Shaft Diameter | 7.0 mm |
Recommended Level | Intermediate to Advanced |
Color | Vibrant colors with eye-catching graphics |
Special Features | Aerodynamic Frame Design, High-quality Materials |
Included Accessories | Full-Length Racket Cover |
Warranty | Manufacturer’s warranty included |
Reviews
There are no reviews yet.