Previous product									
					
						
							
							
					
				
						
														
								
									Maxbolt Gallant Tour (Black) Badminton Racket								
								Rs.5,000.00 Rs.9,999.00
							
										
					
						Next product					
					
						
							
							
					
				
												
								
									Victor Jetspeed S10 Badminton Racket								
								Rs.10,500.00 Rs.10,900.00
							
						Related products
Transform GloryS2 Unstrung Badminton Racket
			
	Rs.9,793.00 Rs.13,990.00
		 
		 | Racket Model | GloryS2 | 
| Frame Material | High Modulus Graphite | 
| Shaft Material | High Modulus Graphite | 
| Weight | 3U (85-89 grams), 4U (80-84 grams) | 
| Balance | Even Balance | 
| Flex | Medium | 
| Grip Size | G4 (Standard) | 
| Length | 675mm | 
| Tension Range | 20-30 lbs | 
| String | Pre-strung with high-quality string | 
| Recommended Playing Style | All-around | 
| Recommended Player Level | Beginner to Advanced | 
| Technology | Aerodynamic Frame Design, Isometric Head Shape | 
| Color | Various (depends on manufacturer’s offerings) | 
YONEX ASTROX 88D PRO Badminton Racket
			
	Rs.13,000.00 Rs.20,590.00
		 
		 | Racket Model | Yonex Astrox 88D Pro | 
| Frame Material | High Modulus Graphite, Nanometric Technology | 
| Shaft Material | High Modulus Graphite, Nanometric Technology | 
| Weight | 4U (80-84 grams), 3U (85-89 grams) | 
| Balance | Head-Heavy | 
| Flex | Stiff | 
| Grip Size | G4 (Standard) | 
| Length | 675mm | 
| Tension Range | 20-30 lbs | 
| String | Pre-strung with Yonex BG80 string | 
| Recommended Playing Style | All-around, Aggressive | 
| Recommended Player Level | Intermediate to Advanced | 
| Technology | Rotational Generator System, Dual-Optimum System | 
| Color | Black, Gold | 
Maxbolt Thunder Bolt Badminton Racket
			
	Rs.2,800.00 Rs.4,990.00
		 
		 | Brand | Maxbolt | 
| Model | Thunder Bolt | 
| Frame Material | High Modulus Graphite, Tungsten | 
| Shaft Material | High Modulus Graphite | 
| Flex | Extra Stiff | 
| Weight | 3U (85-89g) / 4U (80-84g) | 
| Grip Size | G5 (Small) | 
| Balance Point | Head-Heavy | 
| Length | 675mm | 
| String Tension | 20-28 lbs | 
| Recommended String | Maxbolt Thunder Pro String | 
| Grip | Maxbolt PU Grip | 
| Technology | Aerodynamic Frame Design, Extra Stiff Flex, Tungsten Infused Frame, Ergonomic Grip | 
| Suitable for | Intermediate/Advanced Players | 
| Included Accessories | Full-Length Cover | 
Maxbolt Woven Tech 90 Badminton Racket
			
	Rs.3,099.00 Rs.5,899.00
		 
		 | Racket Model | Woven Tech 90 | 
| Frame Material | Woven Carbon Fiber | 
| Shaft Material | High Modulus Graphite | 
| Weight | 3U (85-89 grams), 4U (80-84 grams) | 
| Balance | Even Balance | 
| Flex | Medium | 
| Grip Size | G4 (Standard) | 
| Length | 675mm | 
| Tension Range | 20-30 lbs | 
| String | Pre-strung with high-quality string | 
| Recommended Playing Style | All-around | 
| Recommended Player Level | Intermediate to Advanced | 
| Technology | Woven carbon fiber | 
| Color | Various (depends on manufacturer’s offerings) | 
Apacs Z-Ziggler badminton racket
			
	Rs.1,950.00 Rs.6,599.00
		 
		 | Size | One Size | 
| Brand | Apacs | 
| Grip Size | 3 3/4 inches | 
| Sport | Badminton | 
| Material | Graphite | 
YONEX ASTROX 99 PRO Badminton Racket (White Tiger)
			
	Rs.14,000.00 Rs.20,500.00
		 
		 | Brand | Yonex | 
| Model | Astrox 99 Pro | 
| Color | White Tiger | 
| Frame Material | High Modulus Graphite, Tungsten | 
| Shaft Material | High Modulus Graphite | 
| Flex | Extra Stiff | 
| Weight | 4U (80-85g) / 3U (85-89g) | 
| Grip Size | G5 (Small) | 
| Balance Point | Head-Heavy | 
| Length | 675mm | 
| String Tension | 20-28 lbs | 
| Recommended String | Yonex BG80 Power | 
| Grip | Yonex PU Grip | 
| Technology | Rotational Generator System (New), Namd, Energy Boost Cap Plus, Aero+Box Frame, Sonic Flare System | 
| Suitable for | Advanced/Professional Players | 
| Included Accessories | Full-Length Cover | 
Maxbolt Superstar 10 Badminton Racket
			
	Rs.5,000.00 Rs.11,000.00
		 
		 | Racket Model | Superstar 10 | 
| Frame Material | High Modulus Graphite | 
| Shaft Material | High Modulus Graphite | 
| Weight | 3U (85-89 grams), 4U (80-84 grams) | 
| Balance | Even Balance | 
| Flex | Medium | 
| Grip Size | G4 (Standard) | 
| Length | 675mm | 
| Tension Range | 43 lbs | 
| String | Pre-strung with high-quality string | 
| Recommended Playing Style | All-around | 
| Recommended Player Level | Beginner to Intermediate | 
| Color | Various (depends on manufacturer’s offerings) | 
YONEX NANOFLARE 1000 Game Badminton Racket
			
	Rs.6,499.00 Rs.8,990.00
		 
		 | Racket Model | Yonex Nanoflare 1000 Game | 
| Frame Material | High Modulus Graphite | 
| Shaft Material | High Modulus Graphite | 
| Flexibility | Medium | 
| Weight | 4U (Ave. 83g) | 
| Grip Size | G4 | 
| Length | 675mm | 
| Balance Point | Even | 
| String Tension | 20-28 lbs | 
| Color | Black, Red | 
| Recommended Player Type | Intermediate to Advanced | 
| Technology | Sonic Flare System, Aerodynamic Frame Design | 
| Suitable for | Singles, Doubles, All-around gameplay | 
Maxbolt Woven Tech 60 Badminton Racket
			
	Rs.2,999.00 Rs.5,990.00
		 
		 | Racket Model | Woven Tech 60 | 
| Frame Material | Woven Carbon Fiber | 
| Shaft Material | High Modulus Graphite | 
| Weight | 3U (85-89 grams), 4U (80-84 grams) | 
| Balance | Even Balance | 
| Flex | Medium | 
| Grip Size | G4 (Standard) | 
| Length | 675mm | 
| Tension Range | 20-30 lbs | 
| String | Pre-strung with high-quality string | 
| Recommended Playing Style | All-around | 
| Recommended Player Level | Beginner to Intermediate | 
| Technology | Woven carbon fiber | 
Victor DriveX 10 Metallic Badminton Racket
			
	Rs.13,100.00 Rs.17,400.00
		 
		 | Racket Model | Victor DriveX 10 Metallic | 
| Frame Material | High Resilience Modulus Graphite | 
| Shaft Material | High Resilience Modulus Graphite | 
| Weight | 3U (85-89 grams), 4U (80-84 grams) | 
| Balance | Even balance | 
| Flex | Medium Stiff | 
| Grip Size | G4 (Standard) | 
| Length | 675mm | 
| Tension Range | 4U≦28 lbs, 3U≦29 lbs | 
| String | Pre-strung with high-quality string | 
| Recommended Playing Style | All-around, aggressive | 
| Recommended Player Level | Intermediate to Advanced | 
| Technology | Dual-Whip Backshaft, Nano Tec | 
| Color | Metallic (specific colors may vary by model) | 
Yonex Astrox 77 Play Badminton Racket
			
	Rs.3,000.00 Rs.5,390.00
		 
		 | Racket Model | Yonex Astrox 77 Play | 
| Frame Material | H.M. Graphite, NANOMETRIC, Tungsten | 
| Shaft Material | H.M. Graphite | 
| Flexibility | Medium | 
| Weight | 3U (Ave. 88g), 4U (Ave. 83g) | 
| Grip Size | G4 | 
| Length | 675mm | 
| Balance Point | Even | 
| String Tension | 20-28 lbs | 
| Color | Black, Blue | 
| Recommended Player Type | Intermediate to Advanced | 
| Technology | Rotational Generator System | 
| Suitable for | Singles, Doubles, All-around gameplay | 
YONEX Duora Z Strike Badminton Racket
			
	Rs.12,000.00 Rs.19,595.00
		 
		 | Racket Model | YONEX Duora Z Strike | 
| Frame Material | Nanometric DR Carbon Graphite | 
| Shaft Material | High Modulus Graphite | 
| Weight | 3U (85-89 grams), 4U (80-84 grams) | 
| Balance | Head-Heavy | 
| Flex | Stiff | 
| Grip Size | G4 (Standard) | 
| Length | 675mm | 
| Tension Range | 20-30 lbs | 
| String | Pre-strung with high-quality string | 
| Recommended Playing Style | All-around, aggressive | 
| Recommended Player Level | Intermediate to Advanced | 
| Technology | Dual Optimum System, Isometric Head Shape | 
| Color | Various (depends on manufacturer’s offerings) | 
| Included Accessories | Racket Cover | 
		
		
								
								















Reviews
There are no reviews yet.