Previous product									
					
						
							
							
					
				
						
														
								
									Maxbolt Gallant Tour (Black) Badminton Racket								
								Rs.5,000.00 Rs.9,999.00
							
										
					
						Next product					
					
						
							
							
					
				
												
								
									Victor Jetspeed S10 Badminton Racket								
								Rs.10,500.00 Rs.10,900.00
							
						Related products
Yonex Astrox 77 Play Badminton Racket
			
	Rs.3,000.00 Rs.5,390.00
		 
		 | Racket Model | Yonex Astrox 77 Play | 
| Frame Material | H.M. Graphite, NANOMETRIC, Tungsten | 
| Shaft Material | H.M. Graphite | 
| Flexibility | Medium | 
| Weight | 3U (Ave. 88g), 4U (Ave. 83g) | 
| Grip Size | G4 | 
| Length | 675mm | 
| Balance Point | Even | 
| String Tension | 20-28 lbs | 
| Color | Black, Blue | 
| Recommended Player Type | Intermediate to Advanced | 
| Technology | Rotational Generator System | 
| Suitable for | Singles, Doubles, All-around gameplay | 
Transform GloryS2 Unstrung Badminton Racket
			
	Rs.9,793.00 Rs.13,990.00
		 
		 | Racket Model | GloryS2 | 
| Frame Material | High Modulus Graphite | 
| Shaft Material | High Modulus Graphite | 
| Weight | 3U (85-89 grams), 4U (80-84 grams) | 
| Balance | Even Balance | 
| Flex | Medium | 
| Grip Size | G4 (Standard) | 
| Length | 675mm | 
| Tension Range | 20-30 lbs | 
| String | Pre-strung with high-quality string | 
| Recommended Playing Style | All-around | 
| Recommended Player Level | Beginner to Advanced | 
| Technology | Aerodynamic Frame Design, Isometric Head Shape | 
| Color | Various (depends on manufacturer’s offerings) | 
VICTOR Thruster Hammer Badminton Racket
			
	Rs.3,360.00 Rs.4,300.00
		 
		 | Racket Model | VICTOR Thruster Hammer | 
| Frame Material | High Modulus Graphite | 
| Shaft Material | High Modulus Graphite | 
| Weight | 3U (85-89 grams), 4U (80-84 grams) | 
| Balance | Head-Heavy | 
| Flex | Stiff | 
| Grip Size | G4 (Standard) | 
| Length | 675mm | 
| Tension Range | 20-30 lbs | 
| String | Pre-strung with high-quality string | 
| Recommended Playing Style | All-around, aggressive | 
| Recommended Player Level | Intermediate to Advanced | 
| Technology | Power Box Frame, Nano Fortify | 
| Color | Black, Red (depends on manufacturer’s offering) | 
Maxbolt Woven Tech 90 Badminton Racket
			
	Rs.3,099.00 Rs.5,899.00
		 
		 | Racket Model | Woven Tech 90 | 
| Frame Material | Woven Carbon Fiber | 
| Shaft Material | High Modulus Graphite | 
| Weight | 3U (85-89 grams), 4U (80-84 grams) | 
| Balance | Even Balance | 
| Flex | Medium | 
| Grip Size | G4 (Standard) | 
| Length | 675mm | 
| Tension Range | 20-30 lbs | 
| String | Pre-strung with high-quality string | 
| Recommended Playing Style | All-around | 
| Recommended Player Level | Intermediate to Advanced | 
| Technology | Woven carbon fiber | 
| Color | Various (depends on manufacturer’s offerings) | 
Yonex Astrox 99 Pro Power and Precision BADMINTON RACKET
			
	Rs.13,500.00 Rs.20,590.00
		 
		 | Racket Model | Yonex Astrox 99 Pro Power and Precision | 
| Frame Material | High Modulus Graphite | 
| Shaft Material | High Modulus Graphite | 
| Weight | 3U (85-89 grams), 4U (80-84 grams) | 
| Balance | Head-Heavy | 
| Flex | Stiff | 
| Grip Size | G4 (Standard) | 
| Length | 675mm | 
| Tension Range | 20-30 lbs | 
| String | Pre-strung with high-quality string | 
| Recommended Playing Style | All-around, aggressive | 
| Recommended Player Level | Intermediate to Advanced | 
| Technology | Pro Power and Precision Frame | 
| Color | Various (depends on manufacturer’s offerings) | 
YONEX Nanoflare 1000Z Badminton Racket
			
	Rs.16,990.00 Rs.20,590.00
		 
		 | Racket Model | Yonex Nanoflare 1000Z | 
| Frame Material | High Modulus Graphite, H.M. Graphite, M40X, NANOMETRIC | 
| Shaft Material | High Modulus Graphite, NANOMETRIC | 
| Flexibility | Medium | 
| Weight | 3U (Ave. 88g), 4U (Ave. 83g) | 
| Grip Size | G4 | 
| Length | 675mm | 
| Balance Point | Even | 
| String Tension | 20-28 lbs | 
| Color | Black, Blue | 
| Recommended Player Type | Intermediate to Advanced | 
| Technology | Sonic Flare System, Aerodynamic Frame Design | 
| Suitable for | Singles, Doubles, All-around gameplay | 
Maxbolt Metal Badminton Racket
			
	Rs.2,850.00 Rs.5,200.00
		 
		 | Racket Model | Maxbolt Metal Badminton Racket | 
| Frame Material | Metal Alloy | 
| Shaft Material | High Modulus Graphite | 
| Weight | 3U (85-89 grams), 4U (80-84 grams) | 
| Balance | Even Balance | 
| Flex | Medium | 
| Grip Size | G4 (Standard) | 
| Length | 675mm | 
| Tension Range | 20-30 lbs | 
| String | Pre-strung with durable string | 
| Recommended Playing Style | All-around | 
| Recommended Player Level | Beginner to Intermediate | 
| Technology | Aerodynamic Frame | 
| Color | Metallic (color may vary) | 
Yonex ASTROX 77 Pro Badminton Racket
			
	Rs.10,500.00 Rs.17,750.00
		 
		 | Racket Model | Yonex Astrox 77 Pro | 
| Frame Material | H.M. Graphite, NANOMETRIC, Tungsten | 
| Shaft Material | H.M. Graphite | 
| Flexibility | Medium | 
| Weight | 3U (Ave. 88g), 4U (Ave. 83g) | 
| Grip Size | G4 | 
| Length | 675mm | 
| Balance Point | Even | 
| String Tension | 20-28 lbs | 
| Color | Black, Blue | 
| Recommended Player Type | Advanced to Professional | 
| Technology | Rotational Generator System | 
| Suitable for | Singles, Doubles, All-around gameplay | 
Yonex Nanoflare 1000 Play Badminton Racket
			
	Rs.3,400.00 Rs.5,790.00
		 
		 | Brand | Yonex | 
| Model | Nanoflare 1000 Play | 
| Frame Material | High Modulus Graphite, Nanocell Neo | 
| Shaft Material | High Modulus Graphite | 
| Flex | Medium | 
| Weight | 4U (80-84g) / 3U (85-89g) | 
| Grip Size | G4 (Medium) | 
| Balance Point | Even | 
| Length | 675mm | 
| String Tension | 20-28 lbs | 
| Recommended String | Yonex BG66 Ultimax | 
| Grip | Yonex Synthetic Grip | 
| Technology | Nanocell Neo, Sonic Flare System, Aero Frame, Isometric Head Shape | 
| Suitable for | Intermediate/Advanced Players | 
| Included Accessories | Full-Length Cover | 
Yonex Astrox 7 DG Badminton Racket
			
	Rs.4,800.00 Rs.5,699.00
		 
		 | Racket Model | Astrox 7 DG | 
| Frame Material | Graphite | 
| Shaft Material | Graphite | 
| Weight | 3U (85-89 grams), 4U (80-84 grams) | 
| Balance | Head-Heavy | 
| Flex | Stiff | 
| Grip Size | G4 (Standard) | 
| Length | 675mm | 
| Tension Range | 20-30 lbs | 
| String | Pre-strung with high-quality string | 
| Recommended Playing Style | All-around | 
| Recommended Player Level | Intermediate to Advanced | 
| Technology | Dual-Graphite | 
| Color | Various (depends on manufacturer’s offerings) | 
Yonex Voltric Lite 20i BADMINTON RACKET
			
	Rs.1,800.00 Rs.3,090.00
		 
		 | Racket Model | Voltric Lite 20i | 
| Frame Material | High Modulus Graphite | 
| Shaft Material | High Modulus Graphite | 
| Weight | 4U (80-84 grams) | 
| Balance | Even Balance | 
| Flex | Medium | 
| Grip Size | G4 (Standard) | 
| Length | 675mm | 
| Tension Range | 20-24 lbs | 
| String | Pre-strung with high-quality string | 
| Recommended Playing Style | All-around | 
| Recommended Player Level | Beginner to Intermediate | 
| Technology | Tri-Voltage System, Isometric Head Shape | 
| Color | Various (depends on manufacturer’s offerings) | 
Victor Auraspeed 33H C Badminton Racket
			
	Rs.5,000.00 Rs.7,800.00
		 
		 | Racket Model | Auraspeed 33H C | 
| Frame Material | High Modulus Graphite | 
| Shaft Material | High Modulus Graphite | 
| Weight | 3U (85-89 grams), 4U (80-84 grams) | 
| Balance | Even Balance | 
| Flex | Medium | 
| Grip Size | G4 (Standard) | 
| Length | 675mm | 
| Tension Range | 20-30 lbs | 
| String | Pre-strung with high-quality string | 
| Recommended Playing Style | All-around, aggressive | 
| Recommended Player Level | Beginner to Intermediate | 
| Technology | Isometric Head Shape | 
| Color | Various (depends on manufacturer’s offerings) | 
		
		
								
								


















Reviews
There are no reviews yet.