View cart “Transform AERO Z unstrung BADMINTON RACKET” has been added to your cart.	
					
						Previous product									
					
						
							
							
					
				
						
														
								
									Maxbolt Superstar 11 Badminton Racket								
								Rs.5,500.00 Rs.13,999.00
							
										
					
						Next product					
					
						
							
							
					
				
												
								
									Maxbolt Gallant Tour (Black) Badminton Racket								
								Rs.5,000.00 Rs.9,999.00
							
						Related products
Maxbolt BLACK (Unstrung Badminton Racket) (Pack of: 1, 83 g)
			
	Rs.2,300.00 Rs.5,990.00
		 
		 - 
Specification Details Frame Material High Modulus Graphite Shaft Material High Modulus Graphite Weight 85-89 grams (unstrung) Balance Even balance Flexibility Medium Grip Size G4 Length 675 mm String Tension 24-28 lbs Recommended Player Intermediate to Advanced Technology AeroDynamic Frame, PowerChannel Technology Color Black Included Accessories Full cover  
Victor DriveX 10 Metallic Badminton Racket
			
	Rs.13,100.00 Rs.17,400.00
		 
		 | Racket Model | Victor DriveX 10 Metallic | 
| Frame Material | High Resilience Modulus Graphite | 
| Shaft Material | High Resilience Modulus Graphite | 
| Weight | 3U (85-89 grams), 4U (80-84 grams) | 
| Balance | Even balance | 
| Flex | Medium Stiff | 
| Grip Size | G4 (Standard) | 
| Length | 675mm | 
| Tension Range | 4U≦28 lbs, 3U≦29 lbs | 
| String | Pre-strung with high-quality string | 
| Recommended Playing Style | All-around, aggressive | 
| Recommended Player Level | Intermediate to Advanced | 
| Technology | Dual-Whip Backshaft, Nano Tec | 
| Color | Metallic (specific colors may vary by model) | 
Yonex Arcsaber 11 Pro Badminton Racket
			
	Rs.14,999.00 Rs.20,590.00
		 
		 | Racket Model | Yonex Arcsaber 11 Pro | 
| Frame Material | High Modulus Graphite, Nanometric Technology | 
| Shaft Material | High Modulus Graphite, Nanometric Technology | 
| Weight | 3U (85-89 grams) | 
| Balance | Even Balance | 
| Flex | Stiff | 
| Grip Size | G4 (Standard) | 
| Length | 675mm | 
| Tension Range | 20-30 lbs | 
| String | Pre-strung with Yonex BG65Ti string | 
| Recommended Playing Style | All-around, Aggressive | 
| Recommended Player Level | Intermediate to Advanced | 
| Technology | Nanometric, Isometric, New Grommet System | 
| Color | Black, Red | 
| Included Accessories | Racket Cover | 
YONEX ASTROX 88D PRO Badminton Racket
			
	Rs.13,000.00 Rs.20,590.00
		 
		 | Racket Model | Yonex Astrox 88D Pro | 
| Frame Material | High Modulus Graphite, Nanometric Technology | 
| Shaft Material | High Modulus Graphite, Nanometric Technology | 
| Weight | 4U (80-84 grams), 3U (85-89 grams) | 
| Balance | Head-Heavy | 
| Flex | Stiff | 
| Grip Size | G4 (Standard) | 
| Length | 675mm | 
| Tension Range | 20-30 lbs | 
| String | Pre-strung with Yonex BG80 string | 
| Recommended Playing Style | All-around, Aggressive | 
| Recommended Player Level | Intermediate to Advanced | 
| Technology | Rotational Generator System, Dual-Optimum System | 
| Color | Black, Gold | 
Maxbolt Superstar 10 Badminton Racket
			
	Rs.5,000.00 Rs.11,000.00
		 
		 | Racket Model | Superstar 10 | 
| Frame Material | High Modulus Graphite | 
| Shaft Material | High Modulus Graphite | 
| Weight | 3U (85-89 grams), 4U (80-84 grams) | 
| Balance | Even Balance | 
| Flex | Medium | 
| Grip Size | G4 (Standard) | 
| Length | 675mm | 
| Tension Range | 43 lbs | 
| String | Pre-strung with high-quality string | 
| Recommended Playing Style | All-around | 
| Recommended Player Level | Beginner to Intermediate | 
| Color | Various (depends on manufacturer’s offerings) | 
Yonex ASTROX 77 Pro Badminton Racket
			
	Rs.10,500.00 Rs.17,750.00
		 
		 | Racket Model | Yonex Astrox 77 Pro | 
| Frame Material | H.M. Graphite, NANOMETRIC, Tungsten | 
| Shaft Material | H.M. Graphite | 
| Flexibility | Medium | 
| Weight | 3U (Ave. 88g), 4U (Ave. 83g) | 
| Grip Size | G4 | 
| Length | 675mm | 
| Balance Point | Even | 
| String Tension | 20-28 lbs | 
| Color | Black, Blue | 
| Recommended Player Type | Advanced to Professional | 
| Technology | Rotational Generator System | 
| Suitable for | Singles, Doubles, All-around gameplay | 
Transform GloryS2 Unstrung Badminton Racket
			
	Rs.9,793.00 Rs.13,990.00
		 
		 | Racket Model | GloryS2 | 
| Frame Material | High Modulus Graphite | 
| Shaft Material | High Modulus Graphite | 
| Weight | 3U (85-89 grams), 4U (80-84 grams) | 
| Balance | Even Balance | 
| Flex | Medium | 
| Grip Size | G4 (Standard) | 
| Length | 675mm | 
| Tension Range | 20-30 lbs | 
| String | Pre-strung with high-quality string | 
| Recommended Playing Style | All-around | 
| Recommended Player Level | Beginner to Advanced | 
| Technology | Aerodynamic Frame Design, Isometric Head Shape | 
| Color | Various (depends on manufacturer’s offerings) | 
Maxbolt Woven Tech 60 Badminton Racket
			
	Rs.2,999.00 Rs.5,990.00
		 
		 | Racket Model | Woven Tech 60 | 
| Frame Material | Woven Carbon Fiber | 
| Shaft Material | High Modulus Graphite | 
| Weight | 3U (85-89 grams), 4U (80-84 grams) | 
| Balance | Even Balance | 
| Flex | Medium | 
| Grip Size | G4 (Standard) | 
| Length | 675mm | 
| Tension Range | 20-30 lbs | 
| String | Pre-strung with high-quality string | 
| Recommended Playing Style | All-around | 
| Recommended Player Level | Beginner to Intermediate | 
| Technology | Woven carbon fiber | 
Maxbolt Black Woven Limited Edition Badminton Racket
			
	Rs.4,850.00 Rs.8,990.00
		 
		 | Racket Type | Badminton | 
| Model | Maxbolt Black Woven Limited Edition | 
| Frame Material | Woven Carbon Fiber | 
| String Tension | 20-30 lbs (adjustable) | 
| Grip Material | PU Leather | 
| Length | Standard (675 mm) | 
| Weight | 3U (85-89 grams) | 
| Balance | Even Balance | 
| Flexibility | Medium | 
| String Pattern | 22×22 | 
| Shaft Diameter | 7.0 mm | 
| Recommended Level | Intermediate to Advanced | 
| Color | Black | 
| Special Features | Aerodynamic Frame, Responsive String Bed | 
| Suitable For | All-round play, aggressive play styles | 
| Included Accessories | Full-Length Racket Cover | 
| Warranty | Manufacturer’s warranty included | 
Yonex Nanoflare 1000 Play Badminton Racket
			
	Rs.3,400.00 Rs.5,790.00
		 
		 | Brand | Yonex | 
| Model | Nanoflare 1000 Play | 
| Frame Material | High Modulus Graphite, Nanocell Neo | 
| Shaft Material | High Modulus Graphite | 
| Flex | Medium | 
| Weight | 4U (80-84g) / 3U (85-89g) | 
| Grip Size | G4 (Medium) | 
| Balance Point | Even | 
| Length | 675mm | 
| String Tension | 20-28 lbs | 
| Recommended String | Yonex BG66 Ultimax | 
| Grip | Yonex Synthetic Grip | 
| Technology | Nanocell Neo, Sonic Flare System, Aero Frame, Isometric Head Shape | 
| Suitable for | Intermediate/Advanced Players | 
| Included Accessories | Full-Length Cover | 
Yonex Astrox 77 Play Badminton Racket
			
	Rs.3,000.00 Rs.5,390.00
		 
		 | Racket Model | Yonex Astrox 77 Play | 
| Frame Material | H.M. Graphite, NANOMETRIC, Tungsten | 
| Shaft Material | H.M. Graphite | 
| Flexibility | Medium | 
| Weight | 3U (Ave. 88g), 4U (Ave. 83g) | 
| Grip Size | G4 | 
| Length | 675mm | 
| Balance Point | Even | 
| String Tension | 20-28 lbs | 
| Color | Black, Blue | 
| Recommended Player Type | Intermediate to Advanced | 
| Technology | Rotational Generator System | 
| Suitable for | Singles, Doubles, All-around gameplay | 
Maxbolt Thunder Bolt Badminton Racket
			
	Rs.2,800.00 Rs.4,990.00
		 
		 | Brand | Maxbolt | 
| Model | Thunder Bolt | 
| Frame Material | High Modulus Graphite, Tungsten | 
| Shaft Material | High Modulus Graphite | 
| Flex | Extra Stiff | 
| Weight | 3U (85-89g) / 4U (80-84g) | 
| Grip Size | G5 (Small) | 
| Balance Point | Head-Heavy | 
| Length | 675mm | 
| String Tension | 20-28 lbs | 
| Recommended String | Maxbolt Thunder Pro String | 
| Grip | Maxbolt PU Grip | 
| Technology | Aerodynamic Frame Design, Extra Stiff Flex, Tungsten Infused Frame, Ergonomic Grip | 
| Suitable for | Intermediate/Advanced Players | 
| Included Accessories | Full-Length Cover | 
		
		
								
								













									
						
Reviews
There are no reviews yet.