Previous product									
					
						
							
							
					
				
						
														
								
									Maxbolt Superstar 11 Badminton Racket								
								Rs.5,500.00 Rs.13,999.00
							
										
					
						Next product					
					
						
							
							
					
				
												
								
									Maxbolt Gallant Tour (Black) Badminton Racket								
								Rs.5,000.00 Rs.9,999.00
							
						Related products
Transform AERO Z unstrung BADMINTON RACKET
			
	Rs.3,500.00 Rs.9,500.00
		 
		 | Racket Model | Transform AERO Z | 
| Frame Material | High Modulus Graphite | 
| Shaft Material | High Modulus Graphite | 
| Weight | 3U (85-89 grams), 4U (80-84 grams) | 
| Balance | Even Balance | 
| Flex | Medium | 
| Grip Size | G4 (Standard) | 
| Length | 675mm | 
| Tension Range | 20-30 lbs | 
| String | Pre-strung with high-quality string | 
| Recommended Playing Style | All-around | 
| Recommended Player Level | Beginner to Advanced | 
| Technology | Aerodynamic Frame Design, Isometric Head Shape | 
| Color | Various (depends on manufacturer’s offerings) | 
Apacs Z-Ziggler badminton racket
			
	Rs.1,950.00 Rs.6,599.00
		 
		 | Size | One Size | 
| Brand | Apacs | 
| Grip Size | 3 3/4 inches | 
| Sport | Badminton | 
| Material | Graphite | 
Yonex ASTROX 77 Pro Badminton Racket
			
	Rs.10,500.00 Rs.17,750.00
		 
		 | Racket Model | Yonex Astrox 77 Pro | 
| Frame Material | H.M. Graphite, NANOMETRIC, Tungsten | 
| Shaft Material | H.M. Graphite | 
| Flexibility | Medium | 
| Weight | 3U (Ave. 88g), 4U (Ave. 83g) | 
| Grip Size | G4 | 
| Length | 675mm | 
| Balance Point | Even | 
| String Tension | 20-28 lbs | 
| Color | Black, Blue | 
| Recommended Player Type | Advanced to Professional | 
| Technology | Rotational Generator System | 
| Suitable for | Singles, Doubles, All-around gameplay | 
Yonex Voltric Lite 20i BADMINTON RACKET
			
	Rs.1,800.00 Rs.3,090.00
		 
		 | Racket Model | Voltric Lite 20i | 
| Frame Material | High Modulus Graphite | 
| Shaft Material | High Modulus Graphite | 
| Weight | 4U (80-84 grams) | 
| Balance | Even Balance | 
| Flex | Medium | 
| Grip Size | G4 (Standard) | 
| Length | 675mm | 
| Tension Range | 20-24 lbs | 
| String | Pre-strung with high-quality string | 
| Recommended Playing Style | All-around | 
| Recommended Player Level | Beginner to Intermediate | 
| Technology | Tri-Voltage System, Isometric Head Shape | 
| Color | Various (depends on manufacturer’s offerings) | 
Victor THRUSTER Falcon Claw Limited Badminton Racket
			
	Rs.15,250.00 Rs.17,900.00
		 
		 | Racket Model | THRUSTER Falcon Claw Limited | 
| Frame Material | High Modulus Graphite | 
| Shaft Material | High Modulus Graphite | 
| Weight | 3U (85-89 grams), 4U (80-84 grams) | 
| Balance | Even Balance | 
| Flex | Stiff | 
| Grip Size | G4 (Standard) | 
| Length | 675mm | 
| Tension Range | 20-30 lbs | 
| String | Pre-strung with high-quality string | 
| Recommended Playing Style | All-around, aggressive | 
| Recommended Player Level | Intermediate to Advanced | 
| Technology | Falcon Claw Frame, Nano Fortify TR+ | 
| Color | Black, Red (depends on manufacturer’s offerings) | 
| Included Accessories | Racket Cover | 
Yonex Astrox 99 Pro Power and Precision BADMINTON RACKET
			
	Rs.13,500.00 Rs.20,590.00
		 
		 | Racket Model | Yonex Astrox 99 Pro Power and Precision | 
| Frame Material | High Modulus Graphite | 
| Shaft Material | High Modulus Graphite | 
| Weight | 3U (85-89 grams), 4U (80-84 grams) | 
| Balance | Head-Heavy | 
| Flex | Stiff | 
| Grip Size | G4 (Standard) | 
| Length | 675mm | 
| Tension Range | 20-30 lbs | 
| String | Pre-strung with high-quality string | 
| Recommended Playing Style | All-around, aggressive | 
| Recommended Player Level | Intermediate to Advanced | 
| Technology | Pro Power and Precision Frame | 
| Color | Various (depends on manufacturer’s offerings) | 
Yonex Astrox 7 DG Badminton Racket
			
	Rs.4,800.00 Rs.5,699.00
		 
		 | Racket Model | Astrox 7 DG | 
| Frame Material | Graphite | 
| Shaft Material | Graphite | 
| Weight | 3U (85-89 grams), 4U (80-84 grams) | 
| Balance | Head-Heavy | 
| Flex | Stiff | 
| Grip Size | G4 (Standard) | 
| Length | 675mm | 
| Tension Range | 20-30 lbs | 
| String | Pre-strung with high-quality string | 
| Recommended Playing Style | All-around | 
| Recommended Player Level | Intermediate to Advanced | 
| Technology | Dual-Graphite | 
| Color | Various (depends on manufacturer’s offerings) | 
Yonex Astrox 1 DG Badminton Racket
			
	Rs.3,999.00 Rs.6,450.00
		 
		 | Racket Model | Yonex Astrox 1 DG | 
| Frame Material | Graphite | 
| Shaft Material | Graphite | 
| Weight | 3U (85-89 grams), 4U (80-84 grams) | 
| Balance | Even Balance | 
| Flex | Medium | 
| Grip Size | G4 (Standard) | 
| Length | 675mm | 
| Tension Range | 20-28 lbs | 
| String | Pre-strung with high-quality string | 
| Recommended Playing Style | All-around, aggressive | 
| Recommended Player Level | Intermediate to Advanced | 
| Technology | Dual-Graphite | 
| Color | Various (depends on manufacturer’s offerings) | 
Maxbolt Black Woven Limited Edition Badminton Racket
			
	Rs.4,850.00 Rs.8,990.00
		 
		 | Racket Type | Badminton | 
| Model | Maxbolt Black Woven Limited Edition | 
| Frame Material | Woven Carbon Fiber | 
| String Tension | 20-30 lbs (adjustable) | 
| Grip Material | PU Leather | 
| Length | Standard (675 mm) | 
| Weight | 3U (85-89 grams) | 
| Balance | Even Balance | 
| Flexibility | Medium | 
| String Pattern | 22×22 | 
| Shaft Diameter | 7.0 mm | 
| Recommended Level | Intermediate to Advanced | 
| Color | Black | 
| Special Features | Aerodynamic Frame, Responsive String Bed | 
| Suitable For | All-round play, aggressive play styles | 
| Included Accessories | Full-Length Racket Cover | 
| Warranty | Manufacturer’s warranty included | 
Maxbolt Superstar 10 Badminton Racket
			
	Rs.5,000.00 Rs.11,000.00
		 
		 | Racket Model | Superstar 10 | 
| Frame Material | High Modulus Graphite | 
| Shaft Material | High Modulus Graphite | 
| Weight | 3U (85-89 grams), 4U (80-84 grams) | 
| Balance | Even Balance | 
| Flex | Medium | 
| Grip Size | G4 (Standard) | 
| Length | 675mm | 
| Tension Range | 43 lbs | 
| String | Pre-strung with high-quality string | 
| Recommended Playing Style | All-around | 
| Recommended Player Level | Beginner to Intermediate | 
| Color | Various (depends on manufacturer’s offerings) | 
Transform GloryS2 Unstrung Badminton Racket
			
	Rs.9,793.00 Rs.13,990.00
		 
		 | Racket Model | GloryS2 | 
| Frame Material | High Modulus Graphite | 
| Shaft Material | High Modulus Graphite | 
| Weight | 3U (85-89 grams), 4U (80-84 grams) | 
| Balance | Even Balance | 
| Flex | Medium | 
| Grip Size | G4 (Standard) | 
| Length | 675mm | 
| Tension Range | 20-30 lbs | 
| String | Pre-strung with high-quality string | 
| Recommended Playing Style | All-around | 
| Recommended Player Level | Beginner to Advanced | 
| Technology | Aerodynamic Frame Design, Isometric Head Shape | 
| Color | Various (depends on manufacturer’s offerings) | 
Maxbolt Metal Badminton Racket
			
	Rs.2,850.00 Rs.5,200.00
		 
		 | Racket Model | Maxbolt Metal Badminton Racket | 
| Frame Material | Metal Alloy | 
| Shaft Material | High Modulus Graphite | 
| Weight | 3U (85-89 grams), 4U (80-84 grams) | 
| Balance | Even Balance | 
| Flex | Medium | 
| Grip Size | G4 (Standard) | 
| Length | 675mm | 
| Tension Range | 20-30 lbs | 
| String | Pre-strung with durable string | 
| Recommended Playing Style | All-around | 
| Recommended Player Level | Beginner to Intermediate | 
| Technology | Aerodynamic Frame | 
| Color | Metallic (color may vary) | 
		
		
								
								












						
Reviews
There are no reviews yet.